You have landed in this post means that you are finding of how much does a cord of wood weigh? You are at the right place.
The CORD is a unit used to measure firewood. The cord is a stacked pile of small split woods for fire. As per standards, it has 4 ft. height, 4 ft. the width and 8 ft. length, its total volume is not more than 128 Cubic feet. So be aware of sellers selling cord of firewood less than these dimensions.
Moreover, the fresh cut woods (Green copses) contains a lot of water, treating them nicely while splitting them into smaller pieces, storing and stacking them properly will turn them into high quality seasoned woods. As most of their water evaporated by wind and sunlight.
How Much Does a Cord of Wood Weigh?
When we talk about the core question which is “how much does a cord of wood weigh?” you will find that there is no rule of thumb. The seasoned dry woods weight 30-50% less than the fresh cut woods. On average, a hardwood cord weights between 3000 – 4000 pounds. A seasoned cord should not be heavier than 4000 lbs. It is because of a cord of wood having weighs more than 4000 lbs. will not properly fit in a pickup truck. An average pickup vehicle can haul ½ cord of firewood.
For better understanding check out the following provided table for wood heating and weight values. The chart will excellently portray varieties of heating woods and their weight when gathers in a cord.
Wood Heating and Weight Values Table |
|||||
Species (Wood Type) |
Dry Cord Weight (Pounds) | Green Cord Weight (Pounds) | Species (Wood Type) | Dry Cord Weight (Pounds) | Green Cord Weight (Pounds) |
Ash | 2680 – 3450 | 4630 – 5460 | Alder, Red | 2000 – 2600 | 3200 – 4100 |
Beech | 3100 – 4000 | 4890 – 6290 | Aspen | 1860 – 2400 | 3020 – 3880 |
Cedar | 1800 – 2350 | 3020 – 3880 | Birch | 2840 – 3650 | 4630 – 5960 |
Cedar, Port | 2100 – 2700 | 3400 – 4370 | Cherry | 2450 – 3150 | 4100 – 5275 |
Chinquapin | 2580 – 3450 | 3670 – 4720 | Cottonwood | 1730 – 2225 | 2700 – 3475 |
Douglas-Fir | 2400 – 3075 | 3930 – 5050 | Dogwood | 3130 – 4025 | 5070 – 6520 |
Eucalyptus | 3550 – 4560 | 6470 – 7320 | Elm | 2450 – 3150 | 4070 – 5170 |
Fir, Red | 1860 – 2400 | 3140 – 4040 | Fir, Grand | 1800 – 2330 | 3020 – 3880 |
Hemlock, | 2200 – 2830 | 4460 – 5730 | Fir, White | 1900 – 2450 | 3190 – 4100 |
Laurel, California | 2690 – 3450 | 4460 – 5730 | Juniper, Western | 2400 – 3050 | 4225 – 5410 |
Madrone | 3180 – 4086 | 5070 – 6520 | Locust, Black | 3230 – 4150 | 6030 – 7750 |
Maple, Big | 2350 – 3000 | 3840 – 4940 | Magnolia | 2440 – 3140 | 4020 – 5170 |
Oak, Live | 3766 – 4840 | 6120 – 7870 | Oak, Black | 2821 – 3625 | 4450 – 5725 |
Pine, Jeffery | 1960 – 2520 | 3320 – 4270 | Oak, White | 2880 – 3710 | 4890 – 6290 |
Pine, Ponderosa | 1960 – 2520 | 3370 – 4270 | Pine, Lodgepole | 2000 – 2580 | 3320 – 4270 |
Redwood | 1810 – 2330 | 3140 – 4040 | Pine, Sugar | 1960 – 2270 | 2970 – 3820 |
Sweetgum Liquidambar | 2255 – 2900 | 4545 – 5840 | Spruce, Sitka | 1960 – 2520 | 3190 – 4100 |
Tanoak | 2845 – 3650 | 4770 – 6070 | Sycamore | 2390 – 3080 | 4020 – 5170 |
Red Cedar | 1570 – 2000 | 2700 – 3475 | Walnut, Black | 2680 – 3450 | 4450 – 5725 |
Willow, Black | 1910 – 2450 | 3140 – 4040 | * Dry wood contains only 12% moisture |
Most Important Safety Tip:
To keep yourself and your family safe, you should only use firewood with less than 30% MC (Moisture content). The woods will less than 30% will burn properly and they will yield a good amount of heat – BTU. All woods with more than 30 percent of moisture content must not be burned inside the house. Because they emit dangerous acid water vapors that can risk your life.
Now, head back to our main topic which is how much does a cord of wood weigh?
Factors Affecting the weight of Cord:
Many factors are directly or indirectly associated with the cord of wood. So let’s bring them under discussion one by one.
- The moisture is the main factor upon wood cord weight depends. The dry woods cord is less heavy as compared to cod of greenwood.
- The greenwood contains more amount of moisture therefore it is two times more weighty than dried coppices.
- Secondly, there is a major difference of mass in cord made of round logs and another made of split woods. The rounded log cord is lesser in weight.
- The type of tree is another factor to be considered in this information guide for estimating the weight of wood.
- The species of hardwood are much bulky than other trees.
- The most commonly used oak tree also has two bifurcations. The red oak is heavier than the white oak.
Considered the aforementioned table with comprehensive information regarding the question, how much does a cord of wood weigh?
Conclusion:
Related Articles:
- How Much Does A Cord Of Oak Weigh?
- How Much Does A Cord Of Wood Cost?
- Best Arborist Chainsaw
- Best Top Handle Chainsaw
See This Video For More Information:
For more Exciting offers and deals visit Ali Guides